Auto Stock Updates – Download FULL CSV
Showing 133-144 of 539
| Image | Copy details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DRRS | 18 x 9.5 | 5x112, 5x120 | et42 | CB72.6 | Silver Polished / Gold Rivets | 690kg | D18955112-120SGDRS42 | £161.46 | 5 instock | 18x9.5 DRRS 5x112/120 et42 CB72.6 Silver Polished / Gold Rivets | |||
![]() | DRRS | 18 x 9.5 | *drilled from blank* | *drilled from blank* | CB72.6 | Silver Polished / Chrome Rivets | 690kg | D1895X-XX1SPDRS35G | £161.46 | 6 instock PCD customisable | 18x9.5 Dare DRRS BLANK et35G CB72.6 Silver Polished / Chrome Rivets | |||
![]() | DRRS | 18 x 9.5 | *drilled from blank* | *drilled from blank* | CB72.6 | Silver Polished / Gold Rivets | 690kg | D1895X-XX1SGDRS35G | £161.46 | 20 instock PCD customisable | 18x9.5 DRRS BLANK et35G CB72.6 Silver Polished / Gold Rivets | |||
![]() | F6 | 18 x 9.5 | 5x100 | et35 | CB73.1 | Silver Polished Lip | 770kg | R18955100SPRR635 | £162.29 | 1 instock | 18x9.5 Dare F6 5x100 et35 CB73.1 Silver Polished Lip | |||
![]() | F5 | 18 x 9.5 | 5x100, 5x112 | et38 | CB73.1 | Silver Polished Lip | 785kg | D18955100-112SPDF538 | £162.29 | 17 instock | 18x9.5 Dare F5 5x100/112 et38 CB73.1 Silver Polished Lip | |||
![]() | F6 | 18 x 9.5 | 5x112 | et40 | CB73.1 | Silver Polished Lip | 770kg | D18955112SPDF640 | £162.29 | 20+ instock | 18x9.5 Dare F6 5x112 et40 CB73.1 Silver Polished Lip | |||
![]() | F5 | 18 x 9.5 | 5x112, 5x120 | et42 | CB72.6 | Silver Polished Lip | 785kg | D18955112-120SPDF542 | £162.29 | 3 instock | 4 | 18x9.5 Dare F5 5x112/120 et42 CB72.6 Silver Polished Lip | ||
![]() | F6 | 18 x 9.5 | 5x120 | et40 | CB72.6 | Silver Polished Lip | 770kg | D18955120SPDF640 | £162.29 | 1 instock | 18x9.5 Dare F6 5x120 et40 CB72.6 Silver Polished Lip | |||
![]() | TG9-HD | 16 x 8 | 5x112 | et35 | CB73.1 | Matt Black | 1150KG | T16805112MBATG9HD35 | £165.63 | 11 instock | 16x8 Targa TG9-HD 5x112 et35 CB73.1 Matt Black | |||
![]() | TG12-HD | 16 x 8 | 5x118 | et45 | CB71.1 | Matt Black | 1250kg | T16805118MBATG12HD45 | £165.63 | 20+ instock | 16x8 TG12-HD 5x118 et45 CB71.1 Matt Black | |||
![]() | TG9-HD | 16 x 8 | 5x120 | et35 | CB72.6 | Matt Black | 1150KG | T16805120MBATG9HD35 | £165.63 | 2 instock | 20+ | 16x8 Targa TG9-HD 5x120 et35 CB72.6 Matt Black | ||
![]() | TG12-HD | 16 x 8 | 5x160 | et45 | CB65.1 | Matt Black | 1250kg | T16805160MBATG12HD45 | £165.63 | 19 instock | 16 | 16x8 TG12-HD 5x160 et45 CB65.1 Matt Black |
Prices shown exclude VAT at 20%.
373 products in stock from £83.13 ex. VAT. Updated 04/11/2026 12:50 pm.
Stock and prices are updated automatically, but changes can take a little while to show here. We aim to keep this information accurate but can't accept responsibility for small differences - please contact us to confirm before ordering.
If the table does not load please call us on 01590 683777









