Auto Stock Updates – Download FULL CSV
Showing 37-48 of 539
| Image | Copy details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SC | 18 x 8 | 5x120 | et38 | CB72.6 | Hyper Silver | 1000kg | 18805120HSSCB38 | £121.88 | 20+ instock | 18x8 Dare SC 5x120 ET38 CB72.6 Hyper Silver | ||
![]() | SC | 18 x 8 | 5x120 | et38 | CB72.6 | Gloss Black | 1000kg | 18805120BASCB38 | £121.88 | 3 instock | 20+ | 18x8 Dare SC 5x120 ET38 CB72.6 Gloss Black | |
![]() | SM | 18 x 8 | 5x120 | et38 | CB72.6 | Silver Polished Lip | 690kg | 18805120SPSM38 | £121.88 | 20+ instock | 18x8 Dare SM 5x120 ET38 CB72.6 Silver Polished Lip | ||
![]() | SC (Transit) | 18 x 8 | 5x160 | et45 | CB65.1 | Hyper Silver | 1000kg | 18805160HSSCB45 | £121.88 | 19 instock | 18x8 Dare SC-T 5x160 ET45 CB65.1 Hyper Silver | ||
![]() | SC (Transit) | 18 x 8 | 5x160 | et45 | CB65.1 | Gloss Black | 1000kg | 18805160BASCB45 | £121.88 | 20+ instock | 18x8 Dare SC-T 5x160 ET45 CB65.1 Gloss Black | ||
![]() | SC | 18 x 8 | 6x120 | et45 | CB74.6 | Hyper Silver | 1000kg | 18806120HSSCB45 | £121.88 | 12 instock | 18x8 Dare SC 6x120 ET45 CB74.6 Hyper Silver | ||
![]() | SC | 18 x 8 | 6x120 | et45 | CB74.6 | Gloss Black | 1000kg | 18806120BASCB45 | £121.88 | 20+ instock | 18x8 Dare SC 6x120 ET45 CB74.6 Gloss Black | ||
![]() | MC46 | 18 x 9 | 5x120 | et40 | CB72.6 | Silver | 690kg | DM18905120SAMC4640 | £121.88 | 20+ instock | 18x9 DM MC46 5x120 ET40 CB72.6 Silver | ||
![]() | F5 | 16 x 7.5 | 4x100, 4x108 | et35 | CB73.1 | Silver Polished Lip | 690kg | D16754100-108SPDF535 | £124.79 | 8 instock | 20+ | 16x7.5 Dare F5 4x100/108 et35 CB73.1 Silver Polished Lip | |
![]() | F5 | 16 x 7.5 | 4x100, 4x108 | et35 | CB73.1 | Black Polished Lip | 690kg | D16754100-108BPDF535 | £124.79 | 20+ instock | 16x7.5 Dare F5 4x100/108 et35 CB73.1 Black Polished Lip | ||
![]() | DRRS | 16 x 8 | 4x100, 4x108 | et25 | CB73.1 | Silver Polished / Chrome Rivets | 690kg | D16804100-108SPDRS25 | £124.79 | 20 instock | 20 | 16x8 DRRS 4x100/108 et25 CB73.1 Silver Polished / Chrome Rivets | |
![]() | DRRS | 16 x 8 | 4x100, 4x108 | et25 | CB73.1 | Gold Polished / Chrome Rivets | 690kg | D16804100-108GPDRS25 | £124.79 | 20+ instock | 16x8 DRRS 4x100/108 et25 CB73.1 Gold Polished / Chrome Rivets |
Prices shown exclude VAT at 20%.
373 products in stock from £83.13 ex. VAT. Updated 03/11/2026 2:35 pm.
Stock and prices are updated automatically, but changes can take a little while to show here. We aim to keep this information accurate but can't accept responsibility for small differences - please contact us to confirm before ordering.
If the table does not load please call us on 01590 683777













